भारतीय रेलवे ने आज 18 जनवरी को परिचालन, रख-रखाव और कोहरे के कारण लगभग 300 ट्रेनों को रद कर दिया है। आज 284 ट्रेनों को पूरी तरह से कैंसिल किया गया है, जबकि 34 गाड़ियां आंशिक रूप से रद की गई हैं। आईआरसीटीसी और नेशनल ट्रेन इंक्वायरी सिस्टम की वेबसाइट पर दिए गए अपटेड के मुताबिक आज बहुत सी गाड़ियां विलम्ब से चल रही हैं।
रद की गई गाड़ियों के अलावा 15 ट्रेनें आंशिक रूप से कैंसिल की गई हैं, जबकि 11 ट्रेनें डायवर्ट हुई हैं। अगर आप आज यात्रा करने जा रहे हैं तो अपनी ट्रेन का स्टेटस चेक करके ही घर से निकलें। अगर आपका टिकट रद की गई गाड़ियों में हैं तो यह ऑटोमेटिकली कैंसिल हो जाएगा और आपके भुगतान खाते में धनवापसी कर दी जाएगी।
देरी से चल रहीं ये गाड़ियां
भारतीय रेलवे की घोषणा के अनुसार कोहरे की स्थिति और कम दृश्यता के कारण कई ट्रेनें कथित तौर पर देरी से चल रही हैं।
- 14512 नौचंदी एक्सप्रेस 02 घंटे 11 मिनट
- 15111 छपरा मंडुवाडीह इंटरसिटी एक्सप्रेस 02 घंटे 55 मिनट
- 14208 पदमावत एक्स 01 घंटा 54 मिनट
- 12138 पंजाब मेल 07 घंटे 35 मिनट
- 11019 कोणार्क एक्स 01 घंटा 15 मिनट
- 22824 नई दिल्ली-भुवनेश्वर राजधानी 04 घंटे 58 मिनट
- 12618 मंगला लक्षद्वीप एक्स्प्रेस 02 घंटे 15 मिनट
- 15707 कटिहार अमृतसर एक्स 14 मिनट
- 16528 यशवंतपुर एक्स. 01 घंटा 19 मिनट
- 12138 पंजाब मेल 20 मिनट
- 16235 तूतीकोरीन मैसूर जं.एक्सप्रेस 55 मिनट
- 12722 दक्षिण एक्स 32 मिनट
ये गाड़ियां हुईं रद
284 trains cancelled [ Start Date: 18-Jan ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | ||
00402 NDLS-NGC COVID- | PEXP | 14:30 |
NEW DELHI (NDLS) – NEW GUWAHATI G/SHED (NGC) | ||
01413 NZB-PVR DMU | PSPC | 12:45 |
NIZAMABAD JN. (NZB) – PANDHARPUR (PVR) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) – BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) – DHURI JN (DUI) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
02518 GHY-KOAA TOD SPECIAL | TOD | 21:00 |
GUWAHATI (GHY) – KOLKATTA TERMINAL (KOAA) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) – VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) – BARKA KANA (BRKA) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
BUXAR (BXR) – BANARAS (BSBS) | ||
03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
BANARAS (BSBS) – BUXAR (BXR) | ||
03657 JSME-BDME MEMU PGR SPL | PSPC | 12:30 |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | ||
03658 BDME-JSME MEMU PGR SPL | PSPC | 13:05 |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | ||
03659 JSME-BDME MEMU PGR SPL | PSPC | 14:40 |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | ||
03660 BDME-JSME MEMU PGR SPL | PSPC | 15:15 |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | ||
03661 JSME-BDME MEMU PGR SPL | PSPC | 16:40 |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | ||
03662 BDME-JSME MEMU PGR SPL | PSPC | 17:10 |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | ||
04029 GHH-FN DMU | PSPC | 6:20 |
GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | ||
04030 FN-DEE SPL | PSPC | 7:00 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04041 DEE-FN SPL | PSPC | 9:05 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04042 FN-DEE SPL | PSPC | 16:15 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
VARANASI (BSB) – SULTANPUR (SLN) | ||
04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
SULTANPUR (SLN) – VARANASI (BSB) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) – GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – MORADABAD (MB) | ||
04337 SPC SPN EXPSPL | PSPC | 19:00 |
SITAPUR CITY (SPC) – SHAHJEHANPUR (SPN) | ||
04338 SPN SCC EXPSPL | PSPC | 7:05 |
SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
04355 LKO-BLM EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – BALAMU JN (BLM) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
04380 BE – RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) – PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) – SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04503 UMB-LDH MEX SPL | PSPC | 5:40 |
AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | ||
04504 LDH-UMB MEXP SPL | PSPC | 16:10 |
LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | ||
04531 UMB – DUI EXP SPL | PSPC | 17:35 |
AMBALA CANT JN (UMB) – DHURI JN (DUI) | ||
04547 UMB – BTI SPL | PSPC | 13:10 |
AMBALA CANT JN (UMB) – BHATINDA (BTI) | ||
04548 BTI – UMB MEX SPL | PSPC | 7:30 |
BHATINDA (BTI) – AMBALA CANT JN (UMB) | ||
04549 UMB – PTA EXP SPL | PSPC | 7:50 |
AMBALA CANT JN (UMB) – PATIALA (PTA) | ||
04550 PTA – UMB EXP SPL | PSPC | 17:15 |
PATIALA (PTA) – AMBALA CANT JN (UMB) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
04579 UMB-LDH SPL | PSPC | 9:30 |
AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | ||
04582 LDH-UMB SPL | PSPC | 17:50 |
LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | ||
04591 LDH-CIA SPL | PSPC | 8:30 |
LUDHIANA JN (LDH) – CHHEHARTA (CIA) | ||
04592 ASR-LDH SPL | PSPC | 13:10 |
CHHEHARTA (CIA) – LUDHIANA JN (LDH) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04652 HUMSAFAR EXP SPL | TOD | 10:55 |
AMRITSAR JN (ASR) – JAYNAGAR (JYG) | ||
04654 KARMABHOOMI SUF CLON SPL | TOD | 8:40 |
AMRITSAR JN (ASR) – NEW JALPAIGURI (NJP) | ||
04689 UMB-JUC EXP SPL | PSPC | 16:20 |
AMBALA CANT JN (UMB) – JALANDHAR CITY (JUC) | ||
04690 JUC-UMB MEXP SPL | PSPC | 5:40 |
JALANDHAR CITY (JUC) – AMBALA CANT JN (UMB) | ||
04901 DEE-FN SPL | PSPC | 18:00 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04902 FN-GHH SPL | PSPC | 19:50 |
FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) – PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) – GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
04927 NDLS-SSB EXP SPL | PSPC | 9:50 |
NEW DELHI (NDLS) – SHAKURBASTI (SSB) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04950 NDLS-GZB EXP SPL | PSPC | 9:35 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04953 GZB-NDLS EXP SPL | PSPC | 16:40 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04958 NDLS-GZB SPL | PSPC | 17:45 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04961 GZB-NDLS SPL | PSPC | 8:30 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04963 NDLS-PNP EXP SPL | PSPC | 17:50 |
NEW DELHI (NDLS) – PANIPAT JN (PNP) | ||
04964 PNP-NDLS EXP SPL | PSPC | 6:40 |
PANIPAT JN (PNP) – NEW DELHI (NDLS) | ||
04974 BNW-ROK EXP SPL | PSPC | 15:55 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04975 ROK BNW EXP SPL | PSPC | 13:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04977 ROK-BNW EXP SPL | PSPC | 17:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04978 BNW ROK EXP SPL | PSPC | 7:30 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06275 CMNR-MYS UR EXP SPL | PSPC | 18:35 |
CHAMARAJANAGAR (CMNR) – MYSORE JN (MYS) | ||
06276 MYS-CMNR UR EXP SPL | PSPC | 12:15 |
MYSORE JN (MYS) – CHAMARAJANAGAR (CMNR) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) – FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) – KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
09082 BH – ST PASSENGER SPECIAL | PSPC | 12:20 |
BHARUCH JN (BH) – SURAT (ST) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
SABARMATI BG (SBIB) – PATAN (PTN) | ||
09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
PATAN (PTN) – SABARMATI BG (SBIB) | ||
09476 PTN – MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09481 MSH – PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09483 MSH – PTN PASSENGER | PSPC | 20:50 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09491 MSH – VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) – VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11410 NZB-PUNE DMU | MEX | 23:40 |
NIZAMABAD JN. (NZB) – PUNE JN (PUNE) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
SINGRAULI (SGRL) – JABALPUR (JBP) | ||
12216 BDTS-DEE GARIBRATH | GBR | 12:00 |
BANDRA TERMINUS (BDTS) – DELHI SARAI ROHILLA (DEE) | ||
12226 KAIFIAT EXP | SUF | 20:25 |
DELHI JN. (DLI) – AZAMGARH (AMH) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12317 KOAA-ASR BI WEEKLY EXP | SUF | 7:40 |
KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | ||
12368 ANVT BGP VIKRAMSHILA EXP | SUF | 13:15 |
ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | ||
12369 HWH DDN KUMBHA EXP | SUF | 13:00 |
HOWRAH JN (HWH) – DEHRADUN (DDN) | ||
12497 SHANE PUNJAB EXPRES | SUF | 6:40 |
NEW DELHI (NDLS) – AMRITSAR JN (ASR) | ||
12498 SHANE PUNJAB EXPRESS | SUF | 15:10 |
AMRITSAR JN (ASR) – NEW DELHI (NDLS) | ||
12505 NORTHEAST EXPRESS | SUF | 12:40 |
KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | ||
12529 PPTA LJN S F | SUF | 16:30 |
PATLIPUTRA (PPTA) – LUCKNOW (LJN) | ||
12530 LJN PPTA S F | SUF | 5:00 |
LUCKNOW (LJN) – PATLIPUTRA (PPTA) | ||
12537 MFP-BSBS BABUDHAM SUF EXP | SUF | 19:35 |
MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | ||
12538 BSBS MFP BAPUDHAM SUP | SUF | 7:25 |
BANARAS (BSBS) – MUZAFFARPUR JN (MFP) | ||
12571 GKP-ANVT HUMSAFER EXP | SUF | 18:50 |
GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | ||
12874 ANVT-HTE JHARKHAND EXP | SUF | 20:45 |
ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | ||
12987 SDAH AII EXP | SUF | 22:55 |
SEALDAH (SDAH) – AJMER JN (AII) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
14265 BSB DDN EXP | MEX | 8:20 |
BANARAS (BSBS) – DEHRADUN (DDN) | ||
14266 DDN BSBS EXPRESS | MEX | 18:30 |
DEHRADUN (DDN) – BANARAS (BSBS) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | ||
14510 BTI – UMB EXP SPL | MEX | 18:25 |
BHATINDA (BTI) – AMBALA CANT JN (UMB) | ||
14525 UMB – SGNR INT EXP | MEX | 5:05 |
AMBALA CANT JN (UMB) – SHRI GANGANAGAR (SGNR) | ||
14526 SGNR – UMB INT EXP | MEX | 13:45 |
SHRI GANGANAGAR (SGNR) – AMBALA CANT JN (UMB) | ||
14617 BNKI-ASR JANSEWA EXP | MEX | 6:30 |
BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | ||
14618 ASR-BNKI JANSEWA EXP | MEX | 6:35 |
AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | ||
14673 SHAHEED EXPRESS | MEX | 7:20 |
JAYNAGAR (JYG) – AMRITSAR JN (ASR) | ||
14853 MARUDHAR EXP | MEX | 16:50 |
VARANASI CITY (BCY) – JODHPUR JN (JU) | ||
14866 MARUDHAR EXP | MEX | 8:25 |
JODHPUR JN (JU) – VARANASI CITY (BCY) | ||
15053 LJN-CPR-EXP | MEX | 19:35 |
CHHAPRA (CPR) – LUCKNOW (LJN) | ||
15054 LJN-CPR-EXP | MEX | 21:00 |
