Train Cancelled Today 17 September शनिवार को रेलवे ने 195 ट्रेनों को रद्द कर दिया है। इनमें से 171 गाड़ियां पूरी तरह रद्द की गई हैं, जबकि 24 ट्रेनें आंशिक रूप से निरस्त हैं। रेलवे ने इन गाड़ियों को रद्द करने का कारण नहीं बताया है लेकिन कयास लगाए जा रहे हैं कि ज्यादातर ट्रेनें बारिश और मेंटेनेंस संबंधी कार्यों के चलते निरस्त की गई हैं।
इसके अलावा 20 गाड़ियों को रीशेड्यूल किया गया है जबकि 23 ट्रेनें डायवर्ट की गई हैं। जो ट्रेनें आज रीशेड्यूल की की गई हैं, उनमें शताब्दी एक्सप्रेस, छपरा-दुर्ग एक्सप्रेस और लोकमान्य तिलक-जयनगर एक्सप्रेस जैसी महत्वपूर्ण गाड़ियां शामिल हैं।
आपको बता दें कि कैंसिल ट्रेनों की लिस्ट ट्रेन इंक्वायरी सिस्टम की वेबसाइट NTES पर दी गई है। अगर आपने आईआरसीटीसी की वेबसाइट के जरिए बुक किया है तो आपका टिकट खुद ही रद्द हो जाएगा और रिफंड की प्रक्रिया शुरू कर दी जाएगी। काउंटर टिकट रद्द करने के लिए यात्रियों को आरक्षण काउंटर पर जाना होगा।
कैंसिल ट्रेनों की लिस्ट
171 trains cancelled [ Start Date: 17-Sep ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00651 CBF-PTNR PCET | PEXP | 6:40 |
COIMBATORE NRTH (CBF) – PATELNAGAR (PTNR) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 DLI-SMQL EXP SPL | PSPC | 1:55 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 SMQL-DLI EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
03047 HWH RPH FAST PGR SPL | PSPC | 16:35 |
HOWRAH JN (HWH) – RAMPUR HAT (RPH) | ||
03048 RPH HWH FAST PGR SPL | PSPC | 5:10 |
RAMPUR HAT (RPH) – HOWRAH JN (HWH) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:20 |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | ||
04181 SFG-CNB MEX SPL | PSPC | 6:10 |
SUBEDARGANJ (SFG) – KANPUR CENTRAL (CNB) | ||
04182 CNB-SFG SPL | PSPC | 14:50 |
KANPUR CENTRAL (CNB) – SUBEDARGANJ (SFG) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04551 BTI-FKA EXP SPL | PSPC | 9:25 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
04552 FKA-BTI MEXP SPL | PSPC | 13:15 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04871 MEC – MTD PSPC SPL | PSPC | 7:05 |
MERTA CITY (MEC) – MERTA ROAD JN (MTD) | ||
04872 MTD – MEC PSPC SPL | PSPC | 5:50 |
MERTA ROAD JN (MTD) – MERTA CITY (MEC) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091 GD-STP | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 14:45 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
06663 MDU-SCT EXP SPL | PSPC | 11:30 |
MADURAI JN (MDU) – SENGOTTAI (SCT) | ||
06664 SCT-MDU EXP SPL | PSPC | 11:50 |
SENGOTTAI (SCT) – MADURAI JN (MDU) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
07282 TEL-GNT | PSPC | 15:45 |
TENALI JN (TEL) – GUNTUR JN (GNT) | ||
07464 BZA-GNT | PSPC | 12:25 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07465 GNT-BZA | PSPC | 14:10 |
GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | ||
07628 BZA-GNT | PSPC | 9:45 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07630 TEL-BZA | PSPC | 15:15 |
TENALI JN (TEL) – VIJAYAWADA JN (BZA) | ||
07783 PASS | PSPC | 6:20 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07786 PASS | PSPC | 11:20 |
GUNTUR JN (GNT) – REPALLE (RAL) | ||
07864 GNT-BZA | PSPC | 17:00 |
GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | ||
07873 RAL-TEL | PSPC | 13:10 |
REPALLE (RAL) – TENALI JN (TEL) | ||
07887 GNT-TEL | PSPC | 21:10 |
GUNTUR JN (GNT) – TENALI JN (TEL) | ||
07888 TEL-RAL | PSPC | 22:40 |
TENALI JN (TEL) – REPALLE (RAL) | ||
07889 RAL-MRK | PSPC | 4:00 |
REPALLE (RAL) – MARKAPUR ROAD (MRK) | ||
07890 MRK GNT | PSPC | 10:10 |
MARKAPUR ROAD (MRK) – TENALI JN (TEL) | ||
08263 TIG-BSP PAS SPL | PSPC | 9:30 |
TITLAGARH (TIG) – BILASPUR JN. (BSP) | ||
08276 JNRD-R PASSENGER SPL | PSPC | 1:30 |
JUNAGARH ROAD (JNRD) – RAIPUR JN (R) | ||
08278 R-TIG PASS SPL | PSPC | 2:00 |
RAIPUR JN (R) – TITLAGARH (TIG) | ||
08429 BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
BHUBANESWAR (BBS) – NUAGAON ROAD (NXNR) | ||
08430 NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
NUAGAON ROAD (NXNR) – BHUBANESWAR (BBS) | ||
08747 BSP-KTE MEMU | PSPC | 6:00 |
BILASPUR JN. (BSP) – KATNI (KTE) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11265 JBP-ABKP EXP | MEX | 13:10 |
JABALPUR (JBP) – AMBIKAPUR (ABKP) | ||
11266 ABKP-JBP EXP | MEX | 6:15 |
AMBIKAPUR (ABKP) – JABALPUR (JBP) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
SINGRAULI (SGRL) – JABALPUR (JBP) | ||
12705 GNT-SC INTERCITY EXP | SUF | 15:00 |
GUNTUR JN (GNT) – SECUNDERABAD JN (SC) | ||
12706 SC-GNT INTERCITY EXP | SUF | 7:45 |
SECUNDERABAD JN (SC) – GUNTUR JN (GNT) | ||
13010 YNRK HWH DOON EXP | MEX | 20:50 |
YOG NAGARI RISHIKESH (YNRK) – HOWRAH JN (HWH) | ||
13020 KGM HWH BAGH EXPRESS | MEX | 21:50 |
KATHGODAM (KGM) – HOWRAH JN (HWH) | ||
13022 RXL HWH MITHILA EXP | MEX | 10:00 |
RAXAUL JN (RXL) – HOWRAH JN (HWH) | ||
13024 GAYA-HWH EXP | MEX | 12:20 |
GAYA JN (GAYA) – HOWRAH JN (HWH) | ||
13032 JYG-HWH EXP | MEX | 19:47 |
JAYNAGAR (JYG) – HOWRAH JN (HWH) | ||
13044 RXL-HWH EXP | MEX | 21:00 |
RAXAUL JN (RXL) – HOWRAH JN (HWH) | ||
13045 HWH-DUMK MAYURAKSHI EXP | MEX | 16:25 |
HOWRAH JN (HWH) – DUMKA (DUMK) | ||
13046 DUMK-HWH MAYURAKSHI EXP | MEX | 3:45 |
DUMKA (DUMK) – HOWRAH JN (HWH) | ||
13106 BUI SDAH EXPRESS | MEX | 8:50 |
BALLIA (BUI) – SEALDAH (SDAH) | ||
13152 JAT-KOAA EXP | MEX | 20:30 |
JAMMU TAWI (JAT) – KOLKATTA TERMINAL (KOAA) | ||
13160 JBN KOAA EXP | MEX | 14:45 |
JOGBANI (JBN) – KOLKATTA TERMINAL (KOAA) | ||
13180 SURI-SDAH MEMU EXP | MEX | 5:20 |
SIURI (SURI) – SEALDAH (SDAH) | ||
13186 JYG SDAH GANGASAGAR EXP | MEX | 16:10 |
JAYNAGAR (JYG) – SEALDAH (SDAH) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
17257 COA PASS | MEX | 18:10 |
VIJAYAWADA JN (BZA) – KAKINADA PORT (COA) | ||
17258 COA-BZA PASS | MEX | 4:10 |
KAKINADA PORT (COA) – VIJAYAWADA JN (BZA) | ||
17267 COA-VSKP PSG | MEX | 4:25 |
KAKINADA PORT (COA) – VISAKHAPATNAM (VSKP) | ||
17268 VSKP-COA PSG | MEX | 17:05 |
VISAKHAPATNAM (VSKP) – KAKINADA PORT (COA) | ||
18206 NTV DURG EXP | MEX | 8:50 |
NAUTANWA (NTV) – DURG (DURG) | ||
18233 INDB-BSP EXP | MEX | 16:00 |
INDORE JN (INDB) – BILASPUR JN. (BSP) | ||
18234 BSP-INDB EXP | MEX | 11:45 |
BILASPUR JN. (BSP) – INDORE JN (INDB) | ||
18235 BPL-BSP EXP CUM PASS | MEX | 10:15 |
BHOPAL (BPL) – BILASPUR JN. (BSP) | ||
18236 BSP-BPL PASS CUM EXP | MEX | 22:30 |
BILASPUR JN. (BSP) – BHOPAL (BPL) | ||
18247 BSP-REWA EXP | MEX | 19:20 |
BILASPUR JN. (BSP) – REWA (REWA) | ||
18248 REWA-BSP EXP | MEX | 22:15 |
REWA (REWA) – BILASPUR JN. (BSP) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22139 PUNE-AJNI SUPER FAST | SUF | 22:00 |
PUNE JN (PUNE) – AJNI (AJNI) | ||
22165 BPL-SGRL SF EXP | SUF | 21:00 |
BHOPAL (BPL) – SINGRAULI (SGRL) | ||
22868 NZM DURG SF HUMSAFAR EXP | SUF | 11:25 |
HAZRAT NIZAMUDDIN JN (NZM) – DURG (DURG) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
33657 SDAH-HB LOCAL | SUB | 12:00 |
SEALDAH (SDAH) – HABRA (HB) | ||
33658 HB – SDAH LOCAL | SUB | 13:40 |
HABRA (HB) – SEALDAH (SDAH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36834 BWN-HWH CHORD LOCAL | SUB | 10:05 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36836 BWN-HWH CHORD LOCAL | SUB | 11:12 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36838 BWN-HWH CHORD LOCAL | SUB | 11:48 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36840 BWN-HWH CHORD LOCAL | SUB | 13:05 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36842 BWN-HWH CHORD LOCAL | SUB | 14:20 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36844 BWN-HWH CHORD LOCAL | SUB | 15:25 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36846 BWN-HWH CHORD LOCAL | SUB | 16:50 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36854 BWN HWH CHORD LOCAL | SUB | 20:07 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37246 BDC-HWH LOCAL | SUB | 12:30 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37247 HWH-BDC LOCAL | SUB | 13:15 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37611 HWH-PDA LOCAL | SUB | 11:42 |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614 PDA-HWH LOCAL | SUB | 13:30 |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658 MYM-HWH LOCAL | SUB | 16:05 |
MEMARI (MYM) – HOWRAH JN (HWH) | ||
37741 BDC-KWAE LOCAL | SUB | 3:05 |
BANDEL JN (BDC) – KATWA JN. (KWAE) | ||
37746 KWAE-BDC LOCAL | SUB | 11:10 |
KATWA JN. (KWAE) – BANDEL JN (BDC) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37784 BWN-BDC LOCAL | SUB | 21:00 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37785 BDC-BWN LOCAL | SUB | 5:45 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37834 BWN – HWH LOCAL | SUB | 11:22 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37836 BWN-HWH LOCAL | SUB | 12:25 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37838 BWN – HWH LOCAL | SUB | 13:40 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37840 BWN – HWH LOCAL | SUB | 15:15 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37842 BWN – HWH LOCAL | SUB | 16:30 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37846 BWN – HWH LOCAL | SUB | 17:24 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
52544 DJ-GHUM-DJ JOY RIDE | PAS | 16:10 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52591 DJ – GHUM – DJ JOY RIDE | PAS | 9:45 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52594 DJ – GHUM – DJ JOY RIDE | PAS | 9:25 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
72451 KLK-SML MEX | DMU | 5:25 |
KALKA (KLK) – SHIMLA (SML) | ||
72452 SML-KLK MEX | DMU | 11:40 |
SHIMLA (SML) – KALKA (KLK) |