देश में पड़ रही कड़ाके की ठंड़ और घने कोहरे का असर रेल सेवाओं पर देखने को मिल रहा है। रेलवे की ओर से 323 ट्रेनों को रद कर दिया है। इसमें से 279 ट्रेनों को पूरी तरह, जबकि 44 ट्रेनों को आंशिक रूप से रद कर दिया है। रेलवे द्वारा रद की गई ट्रेनों में बिहार, महाराष्ट्र, दिल्ली, पश्चिम बंगाल, उत्तर प्रदेश, मध्य प्रदेश, हरियाणा, दिल्ली और अन्य राज्यों से चलने वाली गाड़ियां शामिल हैं।
इसके अलावा 24 ट्रेनों को रीशेड्यूल्ड और 4 ट्रेनों को डायवर्ट किया गया है। रद की ट्रेनों में गरीब रथ और जनशताब्दी जैसी ट्रेनों का नाम शामिल हैं। कई गाड़ियां देरी से चल रही हैं।
ये गाड़ियां देरी से चल रही हैं
- 13009 – दून एक्सप्रेस – 03 घंटे 58 मिनट
- 13307 – गंगासतलुज एक्सप्रेस – 06 घंटे 37 मिनट
- 12014 – अमृतसर शताब्दी – 01 घंटा 10 मिनट
- 12952 – मुंबई राजधानी एक्सप्रेस – 01 घंटा 06 मिनट
- 12229 – लखनऊ मेल – 03 घंटे 13 मिनट
रद गाड़ियों की सूची
279 trains cancelled [ Start Date: 28-Dec ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | ||
01513 MRJ-KOP DMU EXP | PSPC | 21:55 |
MIRAJ JN. (MRJ) – KOLHAPUR (KOP) | ||
01543 MRJ KOP DMU | PSPC | 14:35 |
MIRAJ JN. (MRJ) – KOLHAPUR (KOP) | ||
01544 KOP MRJ DMU | PSPC | 10:30 |
KOLHAPUR (KOP) – MIRAJ JN. (MRJ) | ||
01547 MRJ KOP DMU | PSPC | 17:05 |
MIRAJ JN. (MRJ) – KOLHAPUR (KOP) | ||
01548 KOP MRJ DMU | PSPC | 21:30 |
KOLHAPUR (KOP) – MIRAJ JN. (MRJ) | ||
01549 SLI MRJ DMU | PSPC | 20:32 |
SANGLI (SLI) – MIRAJ JN. (MRJ) | ||
01550 KOP SLI DMU | PSPC | 18:40 |
KOLHAPUR (KOP) – SANGLI (SLI) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01617 DELHI-SHAMLI SEWA SERVICE | PSPC | 9:10 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01618 SHAMLI-DELHI SEWA SERVICE | PSPC | 14:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01620 SMQ-DLI EXP SPL | PSPC | 2:10 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) – BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) – DHURI JN (DUI) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
02518 GHY-KOAA TOD SPECIAL | TOD | 21:00 |
GUWAHATI (GHY) – KOLKATTA TERMINAL (KOAA) | ||
02547 DJ-GHUM-DJ JOYRIDE SPL | TOD | 9:20 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02548 DJ-GHUM-DJ JOYRIDE SPL | TOD | 11:25 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02549 DJ-GHUM-DJ JOYRIDE SPL | TOD | 13:25 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02550 DJ-GHUM-DJ JOYRIDE SPL | TOD | 15:30 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03343 GMO-CPU PASS SPL | PSPC | 5:30 |
NSC BOSE J GOMO (GMO) – CHOPAN (CPU) | ||
03344 CPU-GMO PASS SPL | PSPC | 7:25 |
CHOPAN (CPU) – NSC BOSE J GOMO (GMO) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) – VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) – BARKA KANA (BRKA) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
04023 DLI-KPKI SPL | PSPC | 15:30 |
DELHI JN. (DLI) – QASIMPUR KHERI (KPKI) | ||
04024 KPKI-DLI SPL | PSPC | 18:35 |
QASIMPUR KHERI (KPKI) – DELHI JN. (DLI) | ||
04029 GHH-FN DMU | PSPC | 6:20 |
GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | ||
04030 FN-DEE SPL | PSPC | 7:00 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04041 DEE-FN SPL | PSPC | 9:05 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04042 FN-DEE SPL | PSPC | 16:15 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) – GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – MORADABAD (MB) | ||
04353 BLM-STP EXP SPL | PSPC | 7:45 |
BALAMU JN (BLM) – SITAPUR (STP) | ||
04354 STP-BLM EXP SPL | PSPC | 18:20 |
SITAPUR (STP) – BALAMU JN (BLM) | ||
04355 LKO-BLM EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – BALAMU JN (BLM) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
04380 BE – RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
04383 PYGS- JNU EXP SPL | PSPC | 6:00 |
PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | ||
04384 JNU-PYGS EXP SPL | PSPC | 17:50 |
JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) – PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) – SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04549 UMB – PTA EXP SPL | PSPC | 7:50 |
AMBALA CANT JN (UMB) – PATIALA (PTA) | ||
04550 PTA – UMB EXP SPL | PSPC | 17:15 |
PATIALA (PTA) – AMBALA CANT JN (UMB) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04901 DEE-FN SPL | PSPC | 18:00 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04902 FN-GHH SPL | PSPC | 19:50 |
FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) – PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) – GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
04927 NDLS-SSB EXP SPL | PSPC | 9:50 |
NEW DELHI (NDLS) – SHAKURBASTI (SSB) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04950 NDLS-GZB EXP SPL | PSPC | 9:35 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04953 GZB-NDLS EXP SPL | PSPC | 16:40 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04958 NDLS-GZB SPL | PSPC | 17:45 |
NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04961 GZB-NDLS SPL | PSPC | 8:30 |
GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
04963 NDLS-PNP EXP SPL | PSPC | 17:50 |
NEW DELHI (NDLS) – PANIPAT JN (PNP) | ||
04964 PNP-NDLS EXP SPL | PSPC | 6:40 |
PANIPAT JN (PNP) – NEW DELHI (NDLS) | ||
04974 BNW-ROK EXP SPL | PSPC | 15:55 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04975 ROK BNW EXP SPL | PSPC | 13:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04977 ROK-BNW EXP SPL | PSPC | 17:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04978 BNW ROK EXP SPL | PSPC | 7:30 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05210 NKE-RXL DEMU PASS SPL | PSPC | 7:30 |
NARKATIAGANJ JN (NKE) – RAXAUL JN (RXL) | ||
05260 NKE-MFP MEMU PASS SPL | PSPC | 3:00 |
NARKATIAGANJ JN (NKE) – MUZAFFARPUR JN (MFP) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06417 KPD-JTJ MEMU EXP SPL | PSPC | 9:30 |
KATPADI JN (KPD) – JOLARPETTAI (JTJ) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) – FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) – KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
07765 KRMR-SRUR | PSPC | 8:00 |
KARIMNAGAR OA (KRMR) – SIRPUR TOWN (SRUR) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07893 NZB-KRMR | PSPC | 4:45 |
NIZAMABAD JN. (NZB) – KARIMNAGAR OA (KRMR) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
ROURKELA (ROU) – JHARSUGUDA JN (JSG) | ||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
JHARSUGUDA JN (JSG) – ROURKELA (ROU) | ||
08169 JSG-SBP MEMU SPECIAL | PSPC | 16:50 |
JHARSUGUDA JN (JSG) – SAMBALPUR (SBP) | ||
08170 SBP-JSG MEMU SPECIAL | PSPC | 18:45 |
SAMBALPUR (SBP) – JHARSUGUDA JN (JSG) | ||
08171 JSG-SBP MEMU SPECIAL | PSPC | 4:35 |
JHARSUGUDA JN (JSG) – SAMBALPUR (SBP) | ||
08172 SBP-JSG MEMU SPECIAL | PSPC | 7:30 |
SAMBALPUR (SBP) – JHARSUGUDA JN (JSG) | ||
08441 BBS-BAM PASS SPECIAL | PSPC | 10:10 |
BHUBANESWAR (BBS) – BRAHMAPUR (BAM) | ||
08442 BAM-BBS PASS SPECIAL | PSPC | 15:30 |
BRAHMAPUR (BAM) – BHUBANESWAR (BBS) | ||
08861 GONDIA JSG SPL | PSPC | 5:20 |
GONDIA JN (G) – JHARSUGUDA JN (JSG) | ||
08862 JSG GONDIA MEMU SPL | PSPC | 7:20 |
JHARSUGUDA JN (JSG) – GONDIA JN (G) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
SABARMATI BG (SBIB) – PATAN (PTN) | ||
09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
PATAN (PTN) – SABARMATI BG (SBIB) | ||
09476 PTN – MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09481 MSH – PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09483 MSH – PTN PASSENGER | PSPC | 20:50 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09491 MSH – VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) – VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
12226 KAIFIAT EXP | SUF | 20:25 |
DELHI JN. (DLI) – AZAMGARH (AMH) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12368 ANVT BGP VIKRAMSHILA EXP | SUF | 13:15 |
ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | ||
12369 HWH DDN KUMBHA EXP | SUF | 13:00 |
HOWRAH JN (HWH) – DEHRADUN (DDN) | ||
12505 NORTHEAST EXPRESS | SUF | 12:40 |
KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | ||
12529 PPTA LJN S F | SUF | 16:30 |
PATLIPUTRA (PPTA) – LUCKNOW (LJN) | ||
12530 LJN PPTA S F | SUF | 5:00 |
LUCKNOW (LJN) – PATLIPUTRA (PPTA) | ||
12537 MFP-BSBS BABUDHAM SUF EXP | SUF | 19:35 |
MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | ||
12538 BSBS MFP BAPUDHAM SUP | SUF | 7:25 |
BANARAS (BSBS) – MUZAFFARPUR JN (MFP) | ||
12571 GKP-ANVT HUMSAFER EXP | SUF | 18:50 |
GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | ||
12874 ANVT-HTE JHARKHAND EXP | SUF | 20:45 |
ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | ||
12987 SDAH AII EXP | SUF | 22:55 |
SEALDAH (SDAH) – AJMER JN (AII) | ||
13305 DHN-DOS INTERCITY EXP | MEX | 6:00 |
DHANBAD JN (DHN) – DEHRI ON SONE (DOS) | ||
13306 DOS-DHN INTERCITY EXP | MEX | 15:50 |
DEHRI ON SONE (DOS) – DHANBAD JN (DHN) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
13349 SGRL-PNBE EXPRESS | MEX | 18:15 |
SINGRAULI (SGRL) – PATNA JN (PNBE) | ||
13350 PNBE-SGRL EXPRESS | MEX | 19:30 |
PATNA JN (PNBE) – SINGRAULI (SGRL) | ||
13554 BSB-ASN MEMU EXP | MEX | 4:15 |
VARANASI (BSB) – ASANSOL JN. (ASN) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14230 HW PYG EXP | MEX | 15:20 |
YOG NAGARI RISHIKESH (YNRK) – PRAYAGRAJ SANGAM (PYGS) | ||
14231 MARWAR SANGAM EXP | MEX | 4:30 |
PRAYAGRAJ SANGAM (PYGS) – BASTI (BST) | ||
14232 MANWAR SANGM EXP | MEX | 13:50 |
BASTI (BST) – PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
14265 BSB DDN EXP | MEX | 8:20 |
BANARAS (BSBS) – DEHRADUN (DDN) | ||
14266 DDN BSBS EXPRESS | MEX | 18:30 |
DEHRADUN (DDN) – BANARAS (BSBS) | ||
14307 PYGS -BE PASS EXP | MEX | 1:10 |
PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | ||
14308 BE-LKO EXP LKO-PYGS PASS | MEX | 17:30 |
BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | ||
14617 BNKI-ASR JANSEWA EXP | MEX | 6:30 |
BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | ||
14618 ASR-BNKI JANSEWA EXP | MEX | 6:35 |
AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | ||
14673 SHAHEED EXPRESS | MEX | 7:20 |
JAYNAGAR (JYG) – AMRITSAR JN (ASR) | ||
15053 LJN-CPR-EXP | MEX | 19:35 |
CHHAPRA (CPR) – LUCKNOW (LJN) | ||
15054 LJN-CPR-EXP | MEX | 21:00 |
LUCKNOW (LJN) – CHHAPRA (CPR) | ||
15081 JEA-GTNR EXPRESS | MEX | 12:40 |
NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | ||
15082 GTNR-JEA EXPRESS | MEX | 6:10 |
GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | ||
15105 CPR-NTV INTERCITY EXP | MEX | 6:00 |
CHHAPRA (CPR) – NAUTANWA (NTV) | ||
15106 NTV CPR INTERCITY EXP | MEX | 15:00 |
NAUTANWA (NTV) – CHHAPRA (CPR) | ||
15127 BSBS-NDLS K V EXP | MEX | 13:30 |
